TBD
TBD
University of Kiel, Germany
NIMH, USA
BHU, Varanasi
NISER, Bhubaneswar
University of Wisconsin-Madison, USA
IISc, Bengaluru
IIT, Kharagpur
Ashoka University
IISER, Pune
LVPEI Hyderabad
NIMHANS, Bengaluru
IISER, Mohali
TIFR, Mumbai
NIPGR, New Delhi
IISc, Bengaluru
Shiv Nadar University, Delhi-NCR
CSIR-CIMAP, Lucknow
RRI, Bengaluru
IIT, Kanpur
IISER, Mohali
JNU, New Delhi
ICTS, Bengaluru
University of Hyderabad
and many more...
Schedule of Talks is also available in PDF.
Please click the icon below.
07:30 - 08:45 | Registration and Breakfast
08:45 - 09:15 | Welcome Address
09:15 - 09:30 | Presidential Address | Surendra Ghaskadbi, President, ISCB
09:30 - 10:15 | Thomas C. G. Bosch, Zoological Institute, University of Kiel, Germany A microbial perspective on animal development and behaviour
10:15 - 10:45 | Tea/Coffee Break
10:45 - 11:10 | Ashim Mukherjee, BHU Varanasi Regulation of Notch signaling by Multiple Ankyrin repeat containing protein Mask
11:10 - 11:35 | Shravan Kumar Mishra, IISER Mohali A glucose-responsive deubiquitination (DUB) module at the Golgi
11:35 - 11:45 | Tea/Coffee Break
11:45 - 12:10 | S Ganesh, IIT Kanpur Functional similarities between normal ageing and neurodegenerative disorders
12:10 - 12:35 | Indrani Datta, NIMHANS, Bengaluru Astrocytic Dysregulation by α-Synuclein: Impacts on Dopaminergic Neuronal Dysfunction
12:35 - 13:00 | Shanti Bhusan Senapati, ILS Bhubaneswar Deciphering the molecular and functional heterogeneity in mice pancreatic fibroblasts and their implication in pancreatic cancer
13:00 - 14:00 | Lunch Break
14:00 - 15:30 | POSTER PRESENTATION SESSION - I
15:30 - 16:00 | Tea/Coffee Break
16:00 - 17:15 | ORAL STUDENT PRESENTATION SESSION - I
17:15 - 17:45 | Evening Snacks
17:45 - 18:10 | Shweta Saran, JNU New Delhi The lysosomal two-pore channel 2 (TPC2) is NAADP-dependent and regulates, growth, development and autophagy in Dictyostelium discoideum
18:10 - 18:35 | Sachin Kumar, CSIR - CDRI Lucknow Understanding the inflammasome and DNA damage-cytoskeletal axis in neutrophil death outcomes
18:35 - 19:00 | Lolitika Mandal, IISER Mohali Nutrient availability regulates Autophagy mediated miRNA-mRNA clearance in blood cells
19:00 - 19:30 | Round Table Interaction Session - I
19:30 - 20:15 | General Body Meeting
20:30 - 21:30 | Conference Dinner
07:30 - 08:45 | Breakfast
08:45 - 09:00 | Interaction
09:00 - 09:40 | Benjamin White, National Institute of Mental Health, U.S. From Cells to Circuits: Tools for Identifying the Neural Substrates of Behavior
09:40 - 10:05 | Prabodh Kumar Trivedi, CSIR-CIMAP Lucknow Transcriptional junk: a key regulator in diverse biological processes
10:05 - 10:30 | Manoj Majee, NIPGR, New Delhi SKIP31: A New Component in ABA hormone Signaling to Modulate Seed Maturation
10:30 - 10:55 | Y Sreelakshmi, UoH, Hyderabad Harnessing mutant population and natural accessions for biofortification of folate in tomato fruits
10:55 - 11:20 | Debabrata Laha, IISc Bangalore Molecular Control of Cell Signaling by the Inositol Pyrophosphate Messengers in Land Plants
11:20 - 11:50 | Tea/Coffee Break
11:50 - 15:30 | ORAL STUDENT PRESENTATION SESSION - II
13:05 - 14:00 | Lunch Break
14:00 - 15:30 | POSTER PRESENTATION SESSION - II
15:30 - 16:00 | Tea/Coffee Break
15:30 - 16:00 | Prof. S P Ray Chaudhuri Award Lecture | Chair: Surendra Ghaskadbi & Sathees Raghavan
17:00 - 17:25 | Girish Ratnaparkhi, IISER Pune Caspar specifies primordial germ cell count and identity in Drosophila melanogaster
17:25 - 17:50 | P C Reddy, Shiv Nadar University Delhi-NCR A short story on the evolution of neuropeptides and the dawn of neurons
17:50 - 18:20 | Evening Snacks
18:20 - 18:45 | Girish Ratnaparkhi, IISER Pune Caspar specifies primordial germ cell count and identity in Drosophila melanogaster
18:45 - 19:00 | P C Reddy, Shiv Nadar University Delhi-NCR A short story on the evolution of neuropeptides and the dawn of neurons
19:00 - 19:10 | Sponsorship Talk | CACTUS GLOBAL
19:10 - 19:40 | Round Table Interaction Session - II
19:40 - 20:45 | Cultural Programme | ODISHI / MUSICAL
20:45 - 22:00 | Conference Dinner
07:30 - 08:45 | Breakfast
08:45 - 09:00 | Interaction
09:00 - 09:10 | V Nanjundiah, ICTS Bengaluru Introduction to the session 'Physics of Life'
09:10 - 09:35 | Vijay Kumar Krishnamurthy, ICTS Bengaluru The physics of asymmetric ingression during cytokinesis
09:35 - 10:00 | Namrata Gundiah, IISc Bengaluru Mechanobiological Mechanisms Drive Phenotypic Plasticity of Fibroblasts Under Prolonged Shear Stress
10:00 - 10:25 | Gautam Menon, Ashoka University, Sonepat Modeling Axonal Transport
10:25 - 10:50 | Pramod Pullarkat, RRI Bengaluru Mechanical responses of axons--differential contributions from the actinspectrin periodic lattice and microtubules
10:50 - 11:15 | Maithreyi Narasimha, TIFR Mumbai Shaping and moving cell cohorts during morphogenesis: the importance of being morphodynamically and mechanically heterogeneous
11:15 - 11:45 | Tea/Coffee Break
11:45 - 13:00 | ORAL STUDENT PRESENTATION SESSION - III
13:00 - 14:00 | Lunch Break
14:00 - 15:00 | Prof. Rita Mulherkar Award Lecture | Chair: Bhupendra N Singh & Sathees Raghavan
15:00 - 15:25 | Asima Bhattacharyya, NISER Bhubaneswar The Cell Surface Adhesion Molecule CEACAM6 at the Crossroads of Hypoxia and Helicobacter pylori Infection
15:25 - 15:50 | Dibyendu Samanta, IIT Khargpur E-cadherin Mediated Cell-to-Cell Adhesion in Health and Diseases
15:50 - 16:15 | Sunil K Raghav, ILS Bhubaneswar Targeting host immune-metabolic switch to control Mycobacterium tuberculosis pathogenesis
16:15 - 16:45 | Tea/Coffee Break
16:45 - 17:10 | Inderjeet Kaur, LVPEI Hyderabad Targeting lipid metabolism towards reducing the risk of ROP among preterm infants
17:10 - 17:25 | Sonal Nagarkar-Jaiswal, CCMB Hyderabad Inseparable/IER3IP1 are essential for cytokinesis in Drosophila neuroblast and human cells
17:25 - 17:40 | Ramakrishna Kancha, Osmania University Hyderabad Evaluation of invertebrates as pre-clinical models to assess cardiotoxicity of targeted cancer therapeutics
17:40 - 18:10 | Evening Snacks
18:10 - 18:25 | Swapnil R Shinde, IIT Bombay Endosulfan targets centrosome-primary cilia to downregulate hedgehog signalling, affecting skeletal, brain and gonad development
18:25 - 18:40 | Sujit Kumar Bhutia, NIT Rourkela Understanding role of MTP18-DRP1 fission signaling in mitochondrial proliferation and degradation
18:40 - 18:55 | Rakesh Kumar Majhi, IIT Kanpur Lysosomal - Mitochondrial crosstalk via TRPML1 channel in Natural Killer cells
18:55 - 19:45 | VALEDICTORY FUNCTION - Award distribution and Vote of Thanks
19:45 - 22:00 | Special Dinner
Online Registration Window: 16 Sep, 2024 - 15 30 Nov, 2024
Abstract Submission Window: 16 Sep, 2024 - 31 Oct 20 Nov, 2024
Decision on Abstract: 15 30 Nov, 2024
Student and Postdoc: INR 4,000.00
International Student: US$ 175.00
Faculty: INR 6,500.00
International Faculty: US$ 250.00
Industry: Sponsorship
Bank Details
Bank Name: Indian Overseas Bank [NISER Campus Branch]
Account Name: NISER
Account No.: 373701000001466
IFS Code: IOBA0003737
International Txn (IBAN & SWIFT Code): IOBAINBB159
UPI QRC/ID is given in this section, kindly UNBLUR it to scan.
Students: INR 1,200.00 / Night (incl. GST)
Faculty members: INR 2,500.00 / Night (incl. GST)
Check-in Time: 12:00 Noon
Check-out Time: 11:00 AM
• Student accommodation is available in hostels / guest houses of nearby institutes (from which transportation will be provided).
• Faculty / other attendees accommodation is available in Flatlet / Guest House at NISER and neighbouring institutes / nearby hotels.
Those who opt for accommodation, please pay attention to the Check-in and Check-out Time and pay the tariff together with the registration fee before filling out the registration form.
Best Oral Presentations
ISCB - Dr. A. S. Mukherjee Memorial Prize
Best Poster Presentations
ISCB - Dr. S. R.V. Rao Prize
ISCB - Dr. B. R. Seshachar Memorial Prize
ISCB - Dr. V. C. Shah Prize
ISCB - Dr. Manasi Ram Memorial Prize
ISCB - Prizes
and many more...
Postal contact address:
Dr. Debasmita P Alone,