National Institute of Science Education and Research, Bhubaneswar
Sl no. | NEST Roll number | General Rank | Category Rank | PWD Status |
---|---|---|---|---|
1 | 208116000635 | 1 | - | N |
2 | 135607000053 | 2 | - | N |
3 | 231511000013 | 3 | - | N |
4 | 109496000013 | 4 | - | N |
5 | 209000000154 | 5 | - | N |
6 | 131511000063 | 6 | - | N |
7 | 208000000060 | 7 | - | N |
8 | 128936000064 | 8 | OBC-1 | N |
9 | 208777000063 | 9 | - | N |
10 | 108116000816 | 10 | - | N |
11 | 208588000504 | 11 | - | N |
12 | 108116000818 | 12 | - | N |
13 | 237364000120 | 13 | - | N |
14 | 108588000108 | 14 | - | N |
15 | 208665000021 | 15 | - | N |
16 | 108116000778 | 16 | - | N |
17 | 215789000237 | 17 | - | N |
18 | 111353000198 | 18 | - | N |
19 | 202942000088 | 19 | OBC-2 | N |
20 | 107982000202 | 20 | - | N |
21 | 208116000620 | 21 | - | N |
22 | 208116000128 | 22 | OBC-3 | N |
23 | 108588000225 | 23 | - | N |
24 | 108567000170 | 24 | OBC-4 | N |
25 | 208116000279 | 25 | - | N |
26 | 108002000165 | 26 | OBC-5 | N |
27 | 234029000282 | 27 | - | N |
28 | 109338000059 | 28 | - | N |
29 | 202685000123 | 29 | - | N |
30 | 108763000023 | 30 | - | N |
31 | 208028000063 | 31 | - | N |
32 | 107973000001 | 32 | - | N |
33 | 208044000516 | 33 | - | N |
34 | 108116000844 | 34 | - | N |
35 | 200698000004 | 35 | - | N |
36 | 111353000231 | 36 | - | N |
37 | 207943000086 | 37 | - | N |
38 | 104874000074 | 38 | OBC-6 | N |
39 | 227295000134 | 39 | OBC-7 | N |
40 | 107974000075 | 40 | - | N |
41 | 208777000023 | 41 | - | N |
42 | 134029001163 | 42 | - | N |
43 | 234029000373 | 43 | - | N |
44 | 108384000074 | 44 | - | N |
45 | 209498000067 | 45 | - | N |
46 | 109252000171 | 46 | OBC-8 | N |
47 | 209496000066 | 47 | - | N |
48 | 100698000108 | 48 | - | N |
49 | 208116000080 | 49 | - | N |
50 | 108571000024 | 50 | - | N |
51 | 207974000003 | 51 | - | N |
52 | 109465000165 | 52 | OBC-9 | N |
53 | 208116000229 | 53 | - | N |
54 | 107974000039 | 54 | - | N |
55 | 215135000057 | 55 | - | N |
56 | 202601000007 | 56 | OBC-10 | N |
57 | 115902000171 | 57 | - | N |
58 | 108050000189 | 57 | - | N |
59 | 208028000282 | 59 | - | N |
60 | 134029000331 | 60 | - | N |
61 | 207973000056 | 61 | - | N |
62 | 108588000331 | 62 | - | N |
63 | 208777000168 | 63 | - | N |
64 | 208777000040 | 64 | SC-1 | N |
65 | 111353000245 | 65 | - | N |
66 | 134029000228 | 66 | - | N |
67 | 234029000710 | 67 | - | N |
68 | 107982000038 | 68 | - | N |
69 | 208028000404 | 69 | - | N |
70 | 137362000099 | 70 | - | N |
71 | 234029001314 | 71 | - | N |
72 | 204869000165 | 72 | OBC-11 | N |
73 | 108116000789 | 73 | - | N |
74 | 107974000213 | 74 | OBC-12 | N |
75 | 208588000308 | 75 | OBC-13 | N |
76 | 115135000016 | 76 | - | N |
77 | 209338000038 | 77 | - | N |
78 | 208044000132 | 78 | - | N |
79 | 208116000275 | 79 | - | N |
80 | 208044000128 | 80 | - | N |
81 | 109252000045 | 81 | - | N |
82 | 102288000077 | 81 | - | N |
83 | 131511000192 | 83 | - | N |
84 | 115320000070 | 84 | - | N |
85 | 208836000057 | 85 | - | N |
86 | 107995000022 | 86 | - | N |
87 | 208116000482 | 87 | - | N |
88 | 208116000286 | 88 | - | N |
89 | 207974000037 | 89 | - | N |
90 | 108028000280 | 90 | OBC-14 | N |
91 | 108571000458 | 91 | - | N |
92 | 108375000017 | 92 | - | N |
93 | 208044000239 | 93 | - | N |
94 | 107908000233 | 94 | - | N |
95 | 207974000220 | 95 | - | N |
96 | 207945000218 | 96 | OBC-15 | N |
97 | 208571000134 | 97 | OBC-16 | N |
98 | 134029000057 | 98 | OBC-17 | N |
99 | 107984000114 | 99 | - | N |
100 | 108116000193 | 100 | - | N |
101 | 234029000240 | 101 | - | N |
102 | 108050000214 | 102 | OBC-18 | N |
103 | 207954000004 | 103 | OBC-19 | N |
104 | 109496000008 | 104 | - | N |
105 | 208777000092 | 105 | - | N |
106 | 107962000022 | 106 | OBC-20 | N |
107 | 208449000052 | 107 | OBC-21 | N |
108 | 208116000641 | 108 | - | N |
109 | 107908000442 | 109 | OBC-22 | N |
110 | 108576000087 | 110 | OBC-23 | N |
111 | 212176000066 | 111 | - | N |
112 | 115902000034 | 112 | - | N |
113 | 207991000020 | 113 | - | N |
114 | 107908000061 | 114 | OBC-24 | N |
115 | 107908000131 | 115 | - | N |
116 | 209496000014 | 116 | - | N |
117 | 207984000165 | 117 | - | N |
118 | 115135000002 | 118 | - | N |
119 | 208116000534 | 119 | - | N |
120 | 100583000070 | 120 | - | N |
121 | 208044000364 | 121 | - | N |
122 | 134029001278 | 122 | - | N |
123 | 208050000213 | 123 | - | N |
124 | 108116000220 | 124 | - | N |
125 | 208320000159 | 125 | - | N |
126 | 115836000029 | 126 | - | N |
127 | 207982000233 | 127 | - | N |
128 | 107953000100 | 128 | OBC-25 | N |
129 | 200583000054 | 129 | - | N |
130 | 209465000005 | 130 | OBC-26 | N |
131 | 123888000059 | 131 | - | N |
132 | 101298000008 | 131 | OBC-27 | N |
133 | 208588000104 | 133 | OBC-28 | N |
134 | 109498000131 | 134 | OBC-29 | N |
135 | 108571000022 | 135 | - | N |
136 | 208116000237 | 136 | - | N |
137 | 208588000514 | 137 | - | N |
138 | 108116000413 | 138 | - | N |
139 | 207994000111 | 139 | JK-1 | N |
140 | 109451000045 | 140 | OBC-30 | N |
141 | 208571000444 | 141 | - | N |
142 | 108777000016 | 142 | - | N |
143 | 209417000174 | 143 | - | N |
144 | 134029001108 | 144 | - | N |
145 | 234029000838 | 145 | OBC-31 | N |
146 | 111353000204 | 146 | - | N |
147 | 208116000313 | 147 | - | N |
148 | 101262000040 | 148 | - | N |
149 | 202941000049 | 149 | OBC-32 | N |
150 | 102685000083 | 150 | - | N |
151 | 212176000104 | 151 | - | N |
152 | 115789000081 | 152 | - | N |
153 | 108132000050 | 153 | OBC-33 | N |
154 | 207974000217 | 154 | OBC-34 | N |
155 | 211353000146 | 154 | - | N |
156 | 108588000499 | 156 | OBC-35 | N |
157 | 208116000467 | 157 | SC-2 | N |
158 | 107984000020 | 158 | - | N |
159 | 237362000056 | 159 | - | N |
160 | 207932000008 | 160 | - | N |
161 | 209451000085 | 161 | - | N |
162 | 108588000127 | 162 | - | N |
163 | 108777000001 | 163 | - | N |
164 | 208588000159 | 164 | - | N |
165 | 108116000290 | 165 | - | N |
166 | 202942000045 | 166 | OBC-36 | N |
167 | 108000000026 | 167 | - | N |
168 | 235699000087 | 168 | - | N |
169 | 110624000066 | 169 | - | N |
170 | 208044000218 | 170 | - | N |
171 | 209417000144 | 171 | - | N |
172 | 107984000174 | 172 | - | N |
173 | 108030000056 | 173 | SC-3 | N |
174 | 208481000106 | 174 | - | N |
175 | 207994000080 | 175 | JK-2 | N |
176 | 107957000092 | 176 | - | N |
177 | 109000000314 | 177 | OBC-37 | N |
178 | 208571000570 | 178 | OBC-38 | N |
179 | 108116000017 | 179 | - | N |
180 | 208044000371 | 180 | - | N |
181 | 128936000030 | 181 | - | N |
182 | 208044000039 | 182 | - | N |
183 | 208000000240 | 183 | - | N |
184 | 107974000114 | 184 | - | N |
185 | 107906000214 | 184 | - | N |
186 | 108044000360 | 184 | - | N |
187 | 210624000142 | 187 | OBC-39 | N |
188 | 208028000129 | 188 | OBC-40 | N |
189 | 108777000108 | 189 | - | N |
190 | 108571000165 | 190 | OBC-41 | N |
191 | 207906000171 | 191 | - | N |
192 | 134022000125 | 192 | - | N |
193 | 207982000103 | 193 | - | N |
194 | 107997000055 | 194 | OBC-42 | N |
195 | 234029000643 | 195 | - | N |
196 | 134029001354 | 196 | OBC-43 | N |
197 | 231511000001 | 197 | - | N |
198 | 228936000016 | 198 | - | N |
199 | 107984000144 | 199 | - | N |
200 | 127299000034 | 200 | - | N |
201 | 108116000231 | 201 | SC-4 | N |
202 | 208116000885 | 202 | - | N |
203 | 208588000304 | 203 | - | N |
204 | 137395000061 | 204 | OBC-44 | N |
205 | 227295000082 | 205 | - | N |
206 | 109498000077 | 206 | - | N |
207 | 234029000258 | 207 | OBC-45 | N |
208 | 108384000078 | 208 | - | N |
209 | 208050000193 | 209 | - | N |
210 | 215789000115 | 210 | OBC-46 | N |
211 | 226808000005 | 211 | - | N |
212 | 235699000104 | 212 | OBC-47 | N |
213 | 108050000080 | 213 | - | N |
214 | 100583000135 | 214 | - | N |
215 | 134029001335 | 215 | OBC-48 | N |
216 | 108116000422 | 216 | - | N |
217 | 111353000140 | 217 | OBC-49 | N |
218 | 207955000032 | 218 | - | N |
219 | 211364000002 | 218 | OBC-50 | N |
220 | 108050000235 | 220 | - | N |
221 | 230524000052 | 221 | OBC-51 | N |
222 | 115902000120 | 222 | - | N |
223 | 208777000032 | 223 | - | N |
224 | 115134000031 | 224 | - | N |
225 | 208116000256 | 225 | - | N |
226 | 207994000075 | 226 | JK-3 | N |
227 | 115902000222 | 227 | - | N |
228 | 107945000197 | 228 | - | N |
229 | 237362000015 | 229 | SC-5 | N |
230 | 215857000025 | 230 | OBC-52 | N |
231 | 115135000093 | 231 | - | N |
232 | 107908000416 | 231 | - | N |
233 | 237364000009 | 233 | - | N |
234 | 108836000094 | 234 | - | N |
235 | 107932000070 | 235 | - | N |
236 | 233435000110 | 236 | - | N |
237 | 208000000054 | 237 | - | N |
238 | 208588000083 | 237 | - | N |
239 | 107908000193 | 239 | - | N |
240 | 201201000076 | 240 | - | N |
241 | 107984000150 | 241 | OBC-53 | N |
242 | 209465000109 | 242 | - | N |
243 | 108571000493 | 243 | OBC-54 | N |
244 | 234029000013 | 244 | - | N |
245 | 108387000085 | 245 | OBC-55 | N |
246 | 208580000015 | 246 | - | N |
247 | 107974000047 | 247 | OBC-56 | N |
248 | 137364000031 | 248 | - | N |
249 | 108571000533 | 249 | OBC-57 | N |
250 | 104869000214 | 250 | OBC-58 | N |
251 | 108028000319 | 251 | - | N |
252 | 208028000304 | 252 | - | N |
253 | 209451000290 | 253 | - | N |
254 | 208116000261 | 254 | - | N |
255 | 235699000138 | 254 | - | N |
256 | 110624000151 | 256 | - | N |
257 | 108571000510 | 256 | - | N |
258 | 208028000269 | 258 | - | N |
259 | 211353000216 | 259 | OBC-59 | N |
260 | 108594000008 | 260 | - | N |
261 | 207932000101 | 261 | - | N |
262 | 201976000056 | 262 | - | N |
263 | 208044000433 | 263 | OBC-60 | N |
264 | 207953000132 | 264 | OBC-61 | N |
265 | 104869000097 | 265 | - | N |
266 | 109252000189 | 266 | - | N |
267 | 108038000217 | 267 | - | N |
268 | 114968000051 | 268 | OBC-62 | N |
269 | 207866000005 | 269 | - | N |
270 | 227295000115 | 270 | - | N |
271 | 207908000389 | 271 | - | N |
272 | 134029000931 | 272 | OBC-63 | N |
273 | 207976000016 | 273 | - | N |
274 | 112176000071 | 274 | - | N |
275 | 208571000049 | 275 | - | N |
276 | 137395000002 | 276 | - | N |
277 | 201262000048 | 277 | - | N |
278 | 109451000382 | 278 | - | N |
279 | 211364000155 | 279 | - | N |
280 | 208765000164 | 280 | SC-6 | N |
281 | 208116000344 | 281 | - | N |
282 | 230524000067 | 282 | OBC-64 | N |
283 | 234029000843 | 283 | - | N |
284 | 108743000038 | 284 | - | N |
285 | 110624000118 | 285 | - | N |
286 | 108375000076 | 286 | - | N |
287 | 111353000022 | 287 | - | N |
288 | 108038000223 | 288 | - | N |
289 | 102686000012 | 289 | - | N |
290 | 231511000084 | 290 | - | N |
291 | 208050000151 | 291 | - | N |
292 | 108588000010 | 292 | - | N |
293 | 208044000457 | 293 | - | N |
294 | 112176000059 | 294 | - | N |
295 | 108588000030 | 294 | - | N |
296 | 208044000379 | 296 | OBC-65 | N |
297 | 103126000006 | 297 | JK-4 | N |
298 | 227295000032 | 298 | - | N |
299 | 237507000029 | 299 | OBC-66 | N |
300 | 204869000118 | 300 | OBC-67 | N |
301 | 104869000137 | 301 | OBC-68 | N |
302 | 112176000070 | 302 | OBC-69 | N |
303 | 108050000162 | 302 | - | N |
304 | 215789000157 | 304 | - | N |
305 | 208116000265 | 305 | - | N |
306 | 109041000019 | 306 | - | N |
307 | 108116000753 | 307 | - | N |
308 | 212176000074 | 308 | - | N |
309 | 208028000169 | 309 | - | N |
310 | 207974000098 | 310 | - | N |
311 | 137507000096 | 311 | - | N |
312 | 215284000087 | 312 | - | N |
313 | 234029001391 | 313 | - | N |
314 | 201262000126 | 314 | - | N |
315 | 209252000191 | 315 | - | N |
316 | 204874000123 | 316 | - | N |
317 | 215284000112 | 317 | - | N |
318 | 100583000033 | 318 | OBC-70 | N |
319 | 108372000023 | 318 | - | N |
320 | 134029000940 | 320 | - | N |
321 | 109451000082 | 321 | - | N |
322 | 208320000136 | 322 | - | N |
323 | 208800000144 | 323 | - | N |
324 | 215135000004 | 324 | - | N |
325 | 111364000312 | 325 | - | N |
326 | 115135000005 | 325 | - | N |
327 | 208116000500 | 327 | - | N |
328 | 108030000093 | 328 | - | N |
329 | 208116000163 | 329 | - | N |
330 | 208044000344 | 330 | - | N |
331 | 109286000080 | 331 | OBC-71 | N |
332 | 107932000082 | 332 | - | N |
333 | 108836000024 | 333 | - | N |
334 | 137364000115 | 334 | - | N |
335 | 208116000994 | 335 | - | N |
336 | 208116000640 | 336 | - | N |
337 | 131511000094 | 337 | - | N |
338 | 208044000285 | 338 | - | N |
339 | 107866000036 | 339 | - | N |
340 | 108320000212 | 340 | OBC-72 | N |
341 | 208450000068 | 341 | OBC-73 | N |
342 | 207908000049 | 342 | - | N |
343 | 108571000120 | 343 | OBC-74 | N |
344 | 207955000025 | 344 | - | N |
345 | 108372000027 | 345 | OBC-75 | N |
346 | 207908000103 | 346 | - | N |
347 | 108050000196 | 347 | - | N |
348 | 207908000047 | 348 | OBC-76 | N |
349 | 211353000221 | 349 | - | N |
350 | 100698000090 | 350 | - | N |
351 | 134029000105 | 351 | - | N |
352 | 208747000174 | 352 | - | N |
353 | 201262000057 | 353 | - | N |
354 | 208116000867 | 354 | - | N |
355 | 201298000023 | 355 | - | N |
356 | 108588000308 | 356 | - | N |
357 | 109286000058 | 357 | - | N |
358 | 108050000165 | 358 | - | N |
359 | 107973000179 | 359 | - | N |
360 | 208028000006 | 360 | - | N |
361 | 108050000016 | 361 | - | N |
362 | 107943000001 | 362 | - | N |
363 | 207995000067 | 363 | OBC-77 | N |
364 | 207943000041 | 364 | - | N |
365 | 108836000100 | 365 | - | N |
366 | 209465000169 | 366 | - | N |
367 | 107974000003 | 367 | - | N |
368 | 235607000058 | 368 | - | N |
369 | 237364000092 | 369 | - | N |
370 | 107906000159 | 370 | - | N |
371 | 101262000035 | 370 | - | N |
372 | 223888000040 | 372 | - | N |
373 | 108028000258 | 373 | - | N |
374 | 209000000045 | 374 | - | N |
375 | 208747000130 | 375 | - | N |
376 | 208571000588 | 376 | - | N |
377 | 134029000577 | 377 | SC-7 | N |
378 | 109252000026 | 378 | - | N |
379 | 109252000185 | 378 | - | N |
380 | 100681000009 | 380 | - | N |
381 | 108571000187 | 381 | - | N |
382 | 207943000016 | 382 | - | N |
383 | 208571000338 | 383 | - | N |
384 | 109252000240 | 384 | - | N |
385 | 211364000016 | 385 | OBC-78 | N |
386 | 108116000533 | 386 | - | N |
387 | 234029001090 | 387 | - | N |
388 | 101262000059 | 388 | - | N |
389 | 208588000393 | 389 | - | N |
390 | 209465000043 | 390 | - | N |
391 | 104869000186 | 391 | - | N |
392 | 107995000033 | 392 | OBC-79 | N |
393 | 111364000007 | 393 | - | N |
394 | 208777000026 | 394 | - | N |
395 | 216698000088 | 394 | OBC-80 | N |
396 | 108747000240 | 396 | - | N |
397 | 208816000024 | 397 | - | N |
398 | 234029000092 | 398 | - | N |
399 | 209000000204 | 399 | OBC-81 | N |
400 | 208571000389 | 400 | - | N |
401 | 137365000046 | 401 | OBC-82 | N |
402 | 102288000043 | 402 | - | N |
403 | 108807000012 | 403 | - | N |
404 | 116698000135 | 404 | - | N |
405 | 108116000299 | 405 | - | N |
406 | 208389000099 | 406 | - | N |
407 | 107974000094 | 407 | - | N |
408 | 108588000039 | 407 | - | N |
409 | 211353000286 | 409 | - | N |
410 | 231511000088 | 410 | - | N |
411 | 215284000122 | 411 | - | N |
412 | 208747000152 | 412 | - | N |
413 | 208050000009 | 412 | - | N |
414 | 108044000546 | 414 | - | N |
415 | 209689000024 | 415 | - | N |
416 | 115284000079 | 416 | - | N |
417 | 112176000125 | 417 | OBC-83 | N |
418 | 207984000182 | 418 | - | N |
419 | 207908000155 | 419 | - | N |
420 | 112176000147 | 420 | - | N |
421 | 231511000123 | 421 | - | N |
422 | 108028000320 | 422 | OBC-84 | N |
423 | 234029000833 | 423 | - | N |
424 | 209006000047 | 424 | - | N |
425 | 108038000128 | 425 | - | N |
426 | 208800000127 | 426 | OBC-85 | N |
427 | 102941000083 | 427 | - | N |
428 | 100583000136 | 428 | - | N |
429 | 207943000047 | 429 | - | N |
430 | 208116000244 | 430 | - | N |
431 | 234029000307 | 430 | - | N |
432 | 208849000016 | 432 | OBC-86 | N |
433 | 235699000133 | 433 | - | N |
434 | 107984000119 | 434 | - | N |
435 | 204874000024 | 435 | SC-8 | N |
436 | 209338000118 | 436 | - | N |
437 | 234029000713 | 437 | - | N |
438 | 107974000193 | 438 | - | N |
439 | 116698000140 | 439 | - | N |
440 | 108765000187 | 440 | - | N |
441 | 207974000153 | 441 | - | N |
442 | 210624000230 | 442 | - | N |
443 | 115320000028 | 443 | OBC-87 | N |
444 | 107866000061 | 443 | - | N |
445 | 208777000052 | 445 | - | N |
446 | 134029000520 | 446 | - | N |
447 | 104874000129 | 447 | - | N |
448 | 215135000009 | 448 | - | N |
449 | 208116000419 | 449 | - | N |
450 | 216698000106 | 450 | - | N |
451 | 234029000077 | 451 | - | N |
452 | 201201000023 | 452 | OBC-88 | N |
453 | 211364000026 | 453 | - | N |
454 | 108044000301 | 454 | SC-9 | N |
455 | 215284000089 | 455 | - | N |
456 | 208387000071 | 456 | - | N |
457 | 215284000041 | 457 | OBC-89 | N |
458 | 101262000182 | 458 | - | N |
459 | 108116001017 | 459 | - | N |
460 | 207866000096 | 460 | - | N |
461 | 211353000290 | 461 | - | N |
462 | 208389000127 | 462 | - | N |
463 | 109006000125 | 463 | OBC-90 | N |
464 | 115135000064 | 464 | - | N |
465 | 208571000517 | 465 | - | N |
466 | 209496000019 | 466 | - | N |
467 | 108564000009 | 467 | - | N |
468 | 107973000035 | 468 | OBC-91 | N |
469 | 108038000024 | 469 | - | N |
470 | 112176000050 | 470 | OBC-92 | N |
471 | 207943000084 | 471 | OBC-93 | N |
472 | 200698000045 | 471 | - | N |
473 | 208116000597 | 473 | - | N |
474 | 208372000096 | 473 | - | N |
475 | 128936000048 | 475 | OBC-94 | N |
476 | 108044000517 | 475 | - | N |
477 | 207995000015 | 477 | - | N |
478 | 111394000032 | 478 | OBC-95 | N |
479 | 208044000314 | 479 | - | N |
480 | 108044000349 | 480 | - | N |
481 | 128936000061 | 481 | - | N |
482 | 210624000043 | 482 | OBC-96 | N |
483 | 135607000020 | 483 | OBC-97 | N |
484 | 208836000009 | 484 | - | N |
485 | 234029000909 | 485 | OBC-98 | N |
486 | 234029000452 | 486 | - | N |
487 | 134022000105 | 487 | - | N |
488 | 208800000145 | 488 | - | N |
489 | 208571000072 | 489 | - | N |
490 | 207964000073 | 490 | - | N |
491 | 108387000077 | 491 | - | N |
492 | 108038000233 | 492 | OBC-99 | N |
493 | 208116000574 | 493 | - | N |
494 | 107982000157 | 494 | - | N |
495 | 108044000010 | 494 | - | N |
496 | 111353000305 | 496 | - | N |
497 | 208375000010 | 497 | - | N |
498 | 209498000034 | 498 | - | N |
499 | 207973000071 | 499 | - | N |
500 | 108050000066 | 500 | - | N |
501 | 208116000311 | 501 | - | N |
502 | 111378000128 | 502 | OBC-100 | N |
503 | 108816000050 | 503 | - | N |
504 | 208044000137 | 504 | OBC-101 | N |
505 | 115134000014 | 505 | - | N |
506 | 108571000164 | 505 | - | N |
507 | 215284000021 | 507 | - | N |
508 | 107908000006 | 508 | - | N |
509 | 107866000062 | 509 | - | N |
510 | 108800000027 | 510 | - | N |
511 | 208116000047 | 511 | OBC-102 | N |
512 | 215284000039 | 512 | - | N |
513 | 107974000086 | 513 | - | N |
514 | 208116000361 | 514 | - | N |
515 | 123888000026 | 515 | - | N |
516 | 208320000207 | 516 | - | N |
517 | 201262000018 | 517 | - | N |
518 | 207906000118 | 517 | - | N |
519 | 111364000166 | 519 | - | N |
520 | 112176000023 | 519 | OBC-103 | N |
521 | 108044000335 | 519 | OBC-103 | N |
522 | 107974000226 | 522 | - | N |
523 | 208116000121 | 523 | - | N |
524 | 208116000772 | 524 | OBC-105 | N |
525 | 234029001085 | 524 | - | N |
526 | 134029000480 | 526 | - | N |
527 | 108571000220 | 526 | - | N |
528 | 109252000111 | 528 | OBC-106 | N |
529 | 200583000146 | 529 | - | N |
530 | 223888000061 | 530 | - | N |
531 | 101262000039 | 531 | - | N |
532 | 109063000034 | 532 | OBC-107 | N |
533 | 211394000054 | 533 | - | N |
534 | 101976000041 | 534 | - | N |
535 | 108320000260 | 535 | OBC-108 | N |
536 | 108050000141 | 536 | OBC-109 | N |
537 | 207974000034 | 537 | - | N |
538 | 215857000008 | 538 | - | N |
539 | 208576000187 | 539 | - | N |
540 | 226797000002 | 540 | - | N |
541 | 208028000008 | 541 | - | N |
542 | 108571000409 | 542 | OBC-110 | N |
543 | 101262000089 | 543 | SC-10 | N |
544 | 234029001144 | 544 | - | N |
545 | 207908000265 | 545 | OBC-111 | N |
546 | 208588000240 | 546 | - | N |
547 | 208116000507 | 547 | - | N |
548 | 216698000040 | 547 | - | N |
549 | 209496000032 | 549 | - | N |
550 | 134029000987 | 550 | - | N |
551 | 108481000065 | 550 | - | N |
552 | 104874000114 | 552 | OBC-112 | N |
553 | 109451000303 | 553 | OBC-113 | N |
554 | 108038000270 | 554 | - | N |
555 | 109689000014 | 554 | - | N |
556 | 215284000120 | 556 | - | N |
557 | 107974000105 | 557 | OBC-114 | N |
558 | 134029000093 | 558 | - | N |
559 | 208116000474 | 559 | - | N |
560 | 211353000138 | 560 | OBC-115 | N |
561 | 108387000040 | 561 | - | N |
562 | 111353000197 | 562 | - | N |
563 | 108450000025 | 563 | OBC-116 | N |
564 | 104869000201 | 564 | OBC-117 | N |
565 | 207943000023 | 565 | OBC-118 | N |
566 | 208116000385 | 566 | OBC-119 | N |
567 | 215789000043 | 567 | - | N |
568 | 215284000014 | 568 | - | N |
569 | 111353000028 | 569 | - | N |
570 | 208683000221 | 570 | SC-11 | N |
571 | 237365000021 | 571 | - | N |
572 | 107945000005 | 572 | - | N |
573 | 208556000141 | 573 | - | N |
574 | 231511000089 | 574 | - | N |
575 | 235699000014 | 575 | - | N |
576 | 133901000066 | 576 | OBC-120 | N |
577 | 208116000675 | 577 | SC-12 | N |
578 | 107994000051 | 578 | JK-5 | N |
579 | 208777000145 | 579 | - | N |
580 | 202685000136 | 580 | - | N |
581 | 207957000116 | 581 | OBC-121 | N |
582 | 204869000045 | 582 | - | N |
583 | 233440000037 | 583 | - | N |
584 | 208747000230 | 583 | - | N |
585 | 235699000002 | 585 | - | N |
586 | 207943000174 | 586 | - | N |
587 | 208571000278 | 587 | - | N |
588 | 208576000065 | 588 | - | N |
589 | 107974000016 | 589 | - | N |
590 | 108038000047 | 590 | - | N |
591 | 109000000262 | 591 | - | N |
592 | 107982000171 | 592 | - | N |
593 | 108807000017 | 592 | - | N |
594 | 111353000179 | 594 | - | N |
595 | 108763000046 | 595 | - | N |
596 | 109252000023 | 595 | - | N |
597 | 108044000043 | 595 | - | N |
598 | 109417000059 | 598 | OBC-122 | N |
599 | 234029000590 | 599 | - | N |
600 | 111364000123 | 600 | - | N |
601 | 208116000551 | 601 | - | N |
602 | 126797000036 | 602 | OBC-123 | N |
603 | 108571000355 | 602 | ST-1 | N |
604 | 108116000657 | 604 | SC-13 | N |
605 | 107945000183 | 605 | - | N |
606 | 100583000144 | 606 | OBC-124 | N |
607 | 107994000044 | 607 | JK-6 | N |
608 | 208481000042 | 608 | OBC-125 | N |
609 | 207932000092 | 609 | SC-14 | N |
610 | 208588000313 | 610 | - | N |
611 | 112176000127 | 611 | - | N |
612 | 111378000043 | 611 | OBC-126 | N |
613 | 207973000047 | 613 | - | N |
614 | 215836000033 | 614 | - | N |
615 | 208571000221 | 615 | OBC-127 | N |
616 | 109000000384 | 616 | OBC-128 | N |
617 | 107994000029 | 617 | JK-7 | N |
618 | 208588000127 | 618 | - | N |
619 | 207995000007 | 619 | - | N |
620 | 210624000136 | 620 | - | N |
621 | 208044000322 | 621 | - | N |
622 | 207974000111 | 622 | - | N |
623 | 208588000368 | 623 | - | N |
624 | 130524000008 | 624 | OBC-129 | N |
625 | 208116000465 | 625 | - | N |
626 | 107994000110 | 626 | JK-8 | N |
627 | 215789000136 | 627 | - | N |
628 | 208836000013 | 628 | - | N |
629 | 209465000172 | 629 | - | N |
630 | 108044000273 | 630 | - | N |
631 | 108044000184 | 631 | - | N |
632 | 107995000016 | 632 | OBC-130 | N |
633 | 100681000012 | 632 | ST-2 | N |
634 | 107953000024 | 634 | OBC-131 | N |
635 | 215320000002 | 635 | - | N |
636 | 209417000187 | 636 | OBC-132 | N |
637 | 207908000233 | 637 | - | N |
638 | 201262000116 | 638 | OBC-133 | N |
639 | 208571000052 | 639 | - | N |
640 | 207974000093 | 640 | - | N |
641 | 109338000124 | 641 | - | N |
642 | 108387000014 | 641 | OBC-134 | N |
643 | 210624000032 | 643 | - | N |
644 | 215134000026 | 644 | - | N |
645 | 208588000513 | 645 | - | N |
646 | 109498000074 | 646 | OBC-135 | N |
647 | 209465000016 | 647 | - | N |
648 | 108449000080 | 648 | - | N |
649 | 108588000259 | 648 | - | N |
650 | 207995000128 | 650 | - | N |
651 | 211364000308 | 651 | OBC-136 | N |
652 | 208450000077 | 651 | OBC-136 | N |
653 | 107982000124 | 653 | - | N |
654 | 108132000039 | 653 | OBC-138 | N |
655 | 208481000104 | 655 | - | N |
656 | 208389000122 | 656 | OBC-139 | N |
657 | 208000000221 | 657 | - | N |
658 | 108816000070 | 658 | - | N |
659 | 109338000039 | 658 | - | N |
660 | 134029000699 | 658 | - | N |
661 | 107932000105 | 661 | - | N |
662 | 134029000814 | 661 | - | N |
663 | 107974000018 | 663 | OBC-140 | N |
664 | 227295000052 | 664 | - | N |
665 | 208372000079 | 665 | - | N |
666 | 202685000002 | 666 | - | N |
667 | 207982000169 | 667 | OBC-141 | N |
668 | 202685000117 | 668 | OBC-142 | N |
669 | 208763000012 | 669 | - | N |
670 | 215320000091 | 670 | - | N |
671 | 108800000194 | 671 | OBC-143 | N |
672 | 108044000424 | 671 | - | N |
673 | 108384000025 | 673 | OBC-144 | N |
674 | 115836000075 | 673 | - | N |
675 | 107964000070 | 675 | - | N |
676 | 208450000019 | 676 | - | N |
