# | Title | Authors | Journal | Vol/Page |
---|---|---|---|---|
1 | Susceptibility to pseudoexfoliation linked to intronic variant rs4926246 in CACNA1A: Evidence from an Indian population study | Hayat B, Panigrahi S, Behera SR, Mohanty PP, Alone DP | Biochim Biophys Acta Gene Regul Mech | 2025 Mar; 1868(1):195076 |
2 | Fluorescent p53 helix mimetics pairing anticancer and bioimaging properties | Karmakar S, Mallik M, Sulava S, Modi U, Allu S, Sangwan S, Tothadi S, Prakasha Reddy J, Vasita R, Nangia AK, Alone DP, Prabhakaran P | Biomater Sci. | 2025 Feb 26 |
3 | Characterisation of the role played by ELMO1, GPR141 and the intergenic polymorphism rs918980 in Fuchs' dystrophy in the Indian population | Sharma S, Basak SK, Das S, Alone DP | FEBS Open Bio. | 2025 Feb 19 |
4 | Dihydroartemisinin induces tumor suppression in the Drosophila brain tumor with functional recovery and a rescue in lethality | Sulava S, Vashist B, Sawant K, Alone DP | Scientific Reports | 2025 Aug 16; 15(1):30031 |
5 | Generation of FECD Phenotypes in the Mouse Cornea by UVA Exposure and Surgical Removal of its Corneal Endothelial Layer | Sharma S, Sahoo R, Chawla S, Das S, Alone DP | Bio-protocol | 2025 Mar 20; 15(6):e5249 |
# | Title | Authors | Journal | Vol/Page |
---|---|---|---|---|
1 |