# | Name | Stream/School | Joined/Offered | Pass-Out Year |
1 | Shivansh Pandey | SMS | 2024 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
2 | Debasish Mishra | SHSS | 2024 | |
3 | Maheshwar Kumar | SHSS | 2024 | |
4 | Alena Patnaik | SBS | 2024 | |
5 | Amit Akhuli | SCS | 2024 | |
6 | Amita Mahapatra | SCS | 2024 | |
7 | Nachiketa Sahu | SCS | 2024 | |
8 | Prajnashree Panda | SCS | 2024 | |
9 | Rahul Ghosh | SCS | 2024 | |
10 | Rakesh Ranjan Behera | SCS | 2024 | |
11 | Sonali Panigrahy | SCS | 2024 | |
12 | Subrat Sethi | SCS | 2024 | |
13 | Surajit Panda | SCS | 2024 | |
14 | Unmesh Dutta Chowdhury | SCS | 2024 | |
15 | Isha Bihari | SHSS | 2024 | |
16 | Swatiprava Rath | SHSS | 2024 | |
17 | Mrityunjoy Charan | SMS | 2024 | |
18 | Subhashree Sahoo | SPS | 2024 | |
19 | Utkalika Priyadarshini Sahoo | SPS | 2024 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
20 | Uday Pandey | SBS | 2024 | |
21 | Deepak Kumar Panda | SCS | 2023 | |
22 | Komal Yadav | SCS | 2023 | |
23 | Malaya Kumar Sahoo | SCS | 2023 | |
24 | N Preeyanka | SCS | 2023 | |
25 | Ranjit Mishra | SCS | 2023 | |
26 | Sudip Sau | SCS | 2023 | |
27 | Tanmayee Nanda | SCS | 2023 | |
28 | Anwesha Bhattacharya | SCS | 2024 | |
29 | Kiran Devi Tulsiyan | SCS | 2024 | |
30 | Manish Kumar Gupta | SCS | 2024 | |
31 | Murali A C | SCS | 2024 | |
32 | Rajata Kumar Sahoo | SCS | 2024 | |
33 | Biswajit Apat | SHSS | 2024 | |
34 | Diptesh Kumar Saha | SMS | 2024 | |
35 | Gorekh Prasad Sena | SMS | 2024 | |
36 | Parthajit Biswas | SPS | RKMVERI, Belur, West Bengal | 2021 |
37 | Abhishek Mondal | SPS | FermiLab, Batavia, Illinois, USA | 2023 |
38 | Aloke Kumar Das | SPS | Universite Libre de Bruxelles (ULB, Brussels) | 2023 |
39 | Anirban Dinda | SPS | Indian Association for the Cultivation of Science (IACS), Kolkata | 2023 |
40 | Koustuv Roy | SPS | Assistant professor in Acharya Prafulla Chandra Roy College, Siliguri | 2023 |
41 | Mrinal Kanti Sikdar | SPS | IIT Guwahati | 2023 |
42 | Samapan Bhadury | SPS | Particle Theory Department, Institute of Theoretical Physics, Jagiellonian University, Krakow, Poland | 2023 |
43 | Soheli Mukherjee | SPS | Ben Gurion University, Israel | 2023 |
44 | Bidyadhar Das | SPS | 2024 | |
45 | Brindaban Ojha | SPS | 2024 | |
46 | Dola Chakrabartty | SPS | 2024 | |
47 | Esita Pandey | SPS | 2024 | |
48 | Gurupada Ghorai | SPS | 2024 | |
49 | Jobin Sebastian | SPS | 2024 | |
50 | Km Surbhi | SPS | Nanocarbon group, J. Heyrovsky Institute of Physical Chemistry of the CAS, Prague, Czech Republic, EU | 2024 |
51 | Prafulla Saha | SPS | 2024 | |
52 | Pushpendra Gupta | SPS | Material Research Centre (MRC), Indian Institute of Science (IISc), Bangalore | 2024 |
53 | Shailja Sharma | SPS | Indian Institute of Science, Bangalore | 2024 |
54 | Tribeni Mishra | SPS | 2024 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
55 | Raktim Mukherjee | SBS | 2022 | |
56 | Dhyanendra Singh | SBS | 2024 | |
57 | Prakash Haloi | SBS | 2024 | |
58 | Sohini Mukhopadhyay | SBS | 2024 | |
59 | Tusar Kanta Acharya | SBS | 2024 | |
60 | Juhi Dutta | SCS | 2023 | |
61 | Krishna Mishra | SCS | 2023 | |
62 | Manjari Chakraborty | SCS | 2023 | |
63 | Prakash Nayak | SCS | 2023 | |
64 | Shubhranshu Shekhar Choudhury | SCS | 2023 | |
65 | Namrata Prusty | SCS | 2024 | |
66 | Sandip Pattanaik | SCS | 2024 | |
67 | Mehboobun Nahar Milky | SHSS | 2023 | |
68 | Dasarathi Padhan | SHSS | 2024 | |
69 | Prachi Parimita Rout | SHSS | 2024 | |
70 | Dinesh Pandey | SMS | 2022 | |
71 | Puspendu Pradhan | SMS | 2022 | |
72 | Rajeeb Ranjan Mohanta | SMS | 2023 | |
73 | Bimalesh Giri | SPS | Max Planck Institute of Microstructure Physics, Halle, Germany | 2023 |
74 | Dipika Dash | SPS | 2024 | |
75 | Laxmipriya Nanda | SPS | 2024 | |
76 | Ajay Kumar Sharma | SBS | 2024 | |
77 | Bratati Mukherjee | SBS | 2024 | |
78 | Chandan Mahish | SBS | 2024 | |
79 | Kapuganti Ramani Shyam | SBS | 2024 | |
80 | Prerana Dash | SBS | 2024 | |
81 | Ram Prasad Sahu | SBS | 2024 | |
82 | Saptarsi Mitra | SBS | 2024 | |
83 | Vinay J | SBS | 2024 | |
84 | Bedadyuti Vedvyas Pati | SCS | 2023 | |
85 | Biplab Keshari Pandia | SCS | 2023 | |
86 | Gopal Krushna Das Adhikari | SCS | 2023 | |
87 | Kasturi Sahu | SCS | 2023 | |
88 | Priyabrata Biswal | SCS | 2023 | |
89 | Rajat Kumar Tripathy | SCS | 2023 | |
90 | Shalini Pandey | SCS | 2023 | |
91 | Sruti Mondal | SCS | 2023 | |
92 | Subhrakant Jena | SCS | 2023 | |
93 | Rupayan Biswas | SCS | 2024 | |
94 | Sagarika Meher | SCS | 2024 | |
95 | Abhrojyoti Sen | SMS | 2021 | |
96 | Anantadulal Paul | SMS | 2021 | |
97 | Nilkantha Das | SMS | 2021 | |
98 | Santu Pal | SMS | 2021 | |
99 | Atibur Rahaman | SMS | 2022 | |
100 | Subir Sen | SPS | Institute of Physics, Chinese Academy of Science, Beijing, China | 2022 |
101 | Charanpreet Singh | SPS | Karlsruhe Institute of Technology (KIT), Karlsruhe, Germany | 2023 |
102 | Dukhishyam Mallick | SPS | IJCLab Orsay, CNRS/IN2P3, Universite′ Paris-Saclay, France | 2023 |
103 | Rashmi Rekha Sahoo | SPS | Yet to join | 2023 |
104 | Tanim Firdoshi | SPS | Weizmann Institute, Israel | 2023 |
105 | Jagannath Santara | SPS | IIT Madras | 2023 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
106 | Bibhuti Bhusana Palai | SCS | 2022 | |
107 | Jiban Krushna Das | SCS | 2022 | |
108 | Pragati Biswal | SCS | 2022 | |
109 | Sajal Kumar Patra | SCS | 2022 | |
110 | Shaikh Samser | SCS | 2022 | |
111 | Shreenibasa Sa | SCS | 2022 | |
112 | Arpita Chatterjee | SCS | 2023 | |
113 | Nabin Sarkar | SCS | 2023 | |
114 | Somnath Banerjee | SCS | 2023 | |
115 | Purbasha Sharangi | SPS | NISER | 2022 |
116 | Anupa Kumari | SPS | Dynamic Nanophotonics Laboratory, University of Twente, Netherlands, EU | 2023 |
117 | Debasish Mallick | SPS | Warsaw University of Technology, Faculty of Physics, Nuclear Physics Division, Warsaw, Poland | 2023 |
118 | Dipika Mishra | SBS | 2022 | |
119 | Maynak Chakraborty | SBS | 2023 | |
120 | Rojalin Pradhan | SBS | 2024 | |
121 | Satyamurthy K | SBS | 2024 | |
122 | Md. Toufique Alam | SCS | 2020 | |
123 | Ankita Bal | SCS | 2021 | |
124 | Thiyagarajan S | SCS | 2021 | |
125 | Debashruti Bandopadhyay | SCS | 2022 | |
126 | Subhayan Chakraborty | SCS | 2022 | |
127 | Amit Kumar | SMS | 2020 | |
128 | Sujeet Kumar Singh | SMS | 2020 | |
129 | Bikash Patra | SPS | TIFR, Mumbai | 2021 |
130 | Samir Banik | SPS | Technische Universität Wien, Austria | 2021 |
131 | Subhajit Pal | SPS | Indian Institute of Science Education and Research (IISER), Kolkata | 2022 |
132 | Gour Jana | SPS | JNCASR, Bangalore | 2022 |
133 | Chandiprasad Kar | SPS | LPC CNRS CLERMONT FERRAND, France | 2023 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
134 | Rashmita Das | SBS | 2022 | |
135 | Anamika Singh | SBS | 2023 | |
136 | Anup Kumar Ram | SBS | 2023 | |
137 | Khokan Choudhuri | SCS | 2020 | |
138 | Suhas Shahaji Gawali | SCS | 2020 | |
139 | Nishant Sharma | SCS | 2021 | |
140 | Ramu V Ranga Naidu Chinta | SCS | 2021 | |
141 | Sangya Chitranshi | SCS | 2021 | |
142 | Md Rihan Haque | SPS | Utrecht University,Netherlands | 2016 |
143 | Arjun Mani | SPS | University of Southern California, LosAngeles. | 2018 |
144 | Sourav Kundu | SPS | CERN Fellow at CERN Geneva | 2020 |
145 | Abhilash Patra | SPS | University of Southern California, Los Angeles, CA, US | 2021 |
146 | Vijay Janardhan Iyer | SPS | University of Toronto, Canada | 2021 |
147 | Palash Dubey | SPS | Yet to join | 2023 |
148 | Joydev De | SPS | 2024 | |
149 | Bushra Hayat | SBS | 2020 | |
150 | Dinesh Kumar | SBS | 2021 | |
151 | P Sanjai Kumar | SBS | 2021 | |
152 | Pratikshya Ray | SBS | 2021 | |
153 | Somdatta Saha | SBS | 2021 | |
154 | Himani Dey | SBS | 2022 | |
155 | Pragyesh Dixit | SBS | 2022 | |
156 | Durga Prasad Biswal | SBS | 2023 | |
157 | Shashank Patole | SBS | 2023 | |
158 | Anima Bose | SCS | 2019 | |
159 | Bratati Patra | SCS | 2020 | |
160 | Dipak Kumar Sahoo | SCS | 2020 | |
161 | Mainak Das | SCS | 2020 | |
162 | Pankaj Kalita | SCS | 2020 | |
163 | Deepali Mishra | SPS | Ravenshaw University, Cuttack | 2020 |
164 | Ekta Bhatia | SPS | University of Maryland, USA | 2020 |
165 | Sagarika Nayak | SPS | Research Associate at NISER | 2020 |
166 | Dushmanta Kara | SPS | PDF at TIFR Mumbai | 2021 |
167 | Saili Dutta | SPS | NCRA-TIFR (National Centre for Radio Astronomy), Pune | 2021 |
168 | Moumita Patra | SPS | IIT Kharagpur | 2021 |
169 | Manoar Hossain | SPS | University of Berlin, Germany | 2022 |
170 | Mahammad Mustakim | SPS | Institute of Physics, Academia Sinica, Taipei, Taiwan | 2022 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
171 | Subash Singh | SPS | Kent State University,United States | 2015 |
172 | Bibekananda Sahoo | SBS | 2020 | |
173 | Md Khurshidul Hassan | SBS | 2020 | |
174 | Omprakash Singh | SBS | 2020 | |
175 | Debashis Majhi | SCS | ||
176 | Somnath Koley | SCS | ||
177 | Bikramaditya Sahu | SMS | 2018 | |
178 | Moni Kumari | SMS | 2018 | |
179 | Anindya Ghatak | SMS | 2019 | |
180 | Anoop V P | SMS | 2019 | |
181 | Debadeepti Mishra | SPS | 2019 | |
182 | Subrata Jana | SPS | School of Civil and Environmental Engineering &
School of Chemical and Biomolecular Engineering,
GeorgiaInstitute of Technology (GATECH), USA (2019)
| 2019 |
183 | Sushree Subhadarshinee Sahoo | SPS | TIFR Hyderabad | 2019 |
184 | Vipul Bairathi | SPS | PDF, IISER Berhampur | 2019 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
185 | Md Nasim | SPS | University of California,Los Angeles | 2014 |
186 | Rakesh Kumar Majhi | SBS | 2018 | |
187 | Shrikant Babanrao Kokate | SBS | 2019 | |
188 | Subhransu Sekhar Sahoo | SBS | 2019 | |
189 | Sony Kumari | SBS | 2020 | |
190 | Annaram Thirupathi | SCS | ||
191 | Arindam Ghosh | SCS | ||
192 | Sourav Pal Chowdhury | SCS | ||
193 | Tanmay Bhowmik | SCS | ||
194 | Tiwari Ranjay Kumar Dashrath | SCS | ||
195 | Venkateswara Rao Mundlapati | SCS | ||
196 | Amarnath Bollu | SCS | 2020 | |
197 | Manas Kumar Kundu | SCS | 2020 | |
198 | Avanendra Singh | SPS | IIT Kanpur | 2018 |
199 | Kishora Nayak | SPS | CNNU, China | 2018 |
200 | Vantari Siva | SPS | GIST, South Korea | 2018 |
201 | Arup Bhowmick | SPS | University of Stuttgart, Germany | 2019 |
202 | Koushik Mandal | SPS | Postdoc at Eotvos Lorand University, Hungary | 2019 |
203 | Mukesh Kumar Shukla | SPS | Department of Nuclear and Atomic Physics, Tata Institute of Fundamental Research, Mumbai | 2019 |
204 | Rita Maji | SPS | University of Modena Italy | 2019 |
205 | Samir Kumar | SPS | Assistant Professor Hotilal Ramnath College,Amnour, Saran | 2019 |
206 | Sougata Mallick | SPS | Post doctoral researcher,Laboratoire de Physique des Solides,Université Paris-Sud, Université Paris-Saclay, France | 2019 |
207 | Srijani Mallik | SPS | Unité Mixte de Physique CNRS, Thales, Université Paris-Sud, Université Paris-Saclay, 91767 Palaiseau, France | 2019 |
208 | Protick Mohanta | SPS | PDF at UNiversity of Beijing, China | 2020 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
209 | Biswajit Padhy | SBS | 2018 | |
210 | Manoj Yadav | SBS | 2018 | |
211 | Mitali Mishra | SBS | 2019 | |
212 | Chenikkayala Balachandra | SCS | ||
213 | Dhanunjaya Kunchala | SCS | ||
214 | Ramesh Mamidala | SCS | ||
215 | Sidheswari Prusty | SCS | ||
216 | V Mukundam | SCS | ||
217 | Adinarayana Bellamkonda | SCS | 2017 | |
218 | Abhash Kumar Jha | SMS | 2017 | |
219 | Gargi Gouranga Nanda | SBS | 2018 | |
220 | Santosh Kumar | SBS | 2018 | |
221 | Tapas Kumar Nayak | SBS | 2018 | |
222 | Basujit Chatterjee | SCS | ||
223 | Chandrasekhar Reddy Gade | SCS | ||
224 | Renuka Pradhan | SCS | ||
225 | Saikat Maiti | SCS | ||
226 | Prabhat Kumar Sahu | SCS | 2017 | |
227 | Prasit Kumar Sahoo | SCS | 2017 | |
228 | Woormileela Sinha | SCS | 2017 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
229 | Biswaranjan Pradhan | SBS | Faculty at IIT Bhubaneswar | 2017 |
230 | Suvasmita Rath | SBS | Postdoctoral fellow, Dept. Biological Science, National University of Singapore, Singapore | 2017 |
231 | Tapan Kumar Dash | SBS | NPDF at IISER Kolkata | 2017 |
232 | Ankit Tiwari | SBS | 2018 | |
233 | Abhishek Kumar | SBS | 2019 | |
234 | Sushmita Shukla | SBS | 2019 | |
235 | Thota Pedda Rao | SCS | ||
236 | Antara Garai | SCS | 2017 | |
237 | Ashim Baishya | SCS | 2017 | |
238 | Milan Kumar Barman | SCS | 2017 | |
239 | Uday Singh | SBS | Postdoctoral position at Department of Pharmacology, Diabetes Research Center, Carver College of Medicine, University of Iowa, USA | 2017 |
240 | Charles Antony A | SBS | 2018 | |
241 | Anoop N | SBS | 2019 | |
242 | Giri Teja Illa | SCS | ||
243 | Mriganka Sadhukhan | SCS | ||
244 | Ajesh P Thomas | SCS | 2014 | |
245 | Subba Reddy Marri | SCS | 2017 | |
246 | Tapas Kumar Achar | SCS | 2017 | |
247 | Niru Chowdhury | SPS | IIT Delhi | 2016 |
248 | Niladri Bihari Sahoo | SPS | TIFR Mumbai | 2017 |
249 | G Karthik | SCS | 2015 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
250 | Lopamudra Das | SBS | Postdoctoral position at Centre for Cellular and Molecular Biology, Hyderabad | 2017 |
251 | Sanjima Pal | SBS | Research Associate, Saha Institute of Nuclear Physics, Kolkata, West Bengal | 2017 |
252 | Santosh Kumar Singh | SBS | 2017 | |
253 | Sushri Priyadarshini | SBS | Associate Scientist-II, Medgenome Labs Pvt Ltd, Bangalore | 2017 |
254 | Ashutosh Kumar | SBS | Postdoctoral position at Carver medical college, Internal medicine department, University of Iowa, USA | 2017 |
255 | Usha Pallabi Kar | SBS | 2018 | |
256 | Sudhir Das | SCS | 2015 | |
257 | Manoj Kumar Janni | SCS | 2017 | |
258 | Pardha Saradhi Satha | SCS | 2017 |