# | Name | Stream/School | Joined/Offered | Pass-Out Year |
1 | Shivansh Pandey | SMS | 2024 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
2 | Debasish Mishra | SHSS | 2024 | |
3 | Maheshwar Kumar | SHSS | 2024 | |
4 | Alena Patnaik | SBS | 2024 | |
5 | Amit Akhuli | SCS | 2024 | |
6 | Amita Mahapatra | SCS | 2024 | |
7 | Nachiketa Sahu | SCS | 2024 | |
8 | Prajnashree Panda | SCS | 2024 | |
9 | Rahul Ghosh | SCS | 2024 | |
10 | Rakesh Ranjan Behera | SCS | 2024 | |
11 | Sonali Panigrahy | SCS | 2024 | |
12 | Subrat Sethi | SCS | 2024 | |
13 | Surajit Panda | SCS | 2024 | |
14 | Unmesh Dutta Chowdhury | SCS | 2024 | |
15 | Isha Bihari | SHSS | 2024 | |
16 | Swatiprava Rath | SHSS | 2024 | |
17 | Mrityunjoy Charan | SMS | 2024 | |
18 | Subhashree Sahoo | SPS | 2024 | |
19 | Utkalika Priyadarshini Sahoo | SPS | 2024 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
20 | Uday Pandey | SBS | 2024 | |
21 | Anwesha Bhattacharya | SCS | 2024 | |
22 | Kiran Devi Tulsiyan | SCS | 2024 | |
23 | Manish Kumar Gupta | SCS | 2024 | |
24 | Murali A C | SCS | 2024 | |
25 | Rajata Kumar Sahoo | SCS | 2024 | |
26 | Biswajit Apat | SHSS | 2024 | |
27 | Diptesh Kumar Saha | SMS | 2024 | |
28 | Gorekh Prasad Sena | SMS | 2024 | |
29 | Parthajit Biswas | SPS | RKMVERI, Belur, West Bengal | 2021 |
30 | Abhishek Mondal | SPS | FermiLab, Batavia, Illinois, USA | 2023 |
31 | Aloke Kumar Das | SPS | Universite Libre de Bruxelles (ULB, Brussels) | 2023 |
32 | Anirban Dinda | SPS | Indian Association for the Cultivation of Science (IACS), Kolkata | 2023 |
33 | Koustuv Roy | SPS | Assistant professor in Acharya Prafulla Chandra Roy College, Siliguri | 2023 |
34 | Mrinal Kanti Sikdar | SPS | IIT Guwahati | 2023 |
35 | Samapan Bhadury | SPS | Particle Theory Department, Institute of Theoretical Physics, Jagiellonian University, Krakow, Poland | 2023 |
36 | Soheli Mukherjee | SPS | Ben Gurion University, Israel | 2023 |
37 | Bidyadhar Das | SPS | 2024 | |
38 | Brindaban Ojha | SPS | 2024 | |
39 | Dola Chakrabartty | SPS | 2024 | |
40 | Esita Pandey | SPS | 2024 | |
41 | Gurupada Ghorai | SPS | 2024 | |
42 | Jobin Sebastian | SPS | 2024 | |
43 | Km Surbhi | SPS | Nanocarbon group, J. Heyrovsky Institute of Physical Chemistry of the CAS, Prague, Czech Republic, EU | 2024 |
44 | Prafulla Saha | SPS | 2024 | |
45 | Pushpendra Gupta | SPS | Material Research Centre (MRC), Indian Institute of Science (IISc), Bangalore | 2024 |
46 | Shailja Sharma | SPS | Indian Institute of Science, Bangalore | 2024 |
47 | Tribeni Mishra | SPS | 2024 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
48 | Raktim Mukherjee | SBS | 2022 | |
49 | Dhyanendra Singh | SBS | 2024 | |
50 | Prakash Haloi | SBS | 2024 | |
51 | Sohini Mukhopadhyay | SBS | 2024 | |
52 | Tusar Kanta Acharya | SBS | 2024 | |
53 | Namrata Prusty | SCS | 2024 | |
54 | Sandip Pattanaik | SCS | 2024 | |
55 | Dasarathi Padhan | SHSS | 2024 | |
56 | Prachi Parimita Rout | SHSS | 2024 | |
57 | Dinesh Pandey | SMS | 2022 | |
58 | Puspendu Pradhan | SMS | 2022 | |
59 | Rajeeb Ranjan Mohanta | SMS | 2023 | |
60 | Bimalesh Giri | SPS | Max Planck Institute of Microstructure Physics, Halle, Germany | 2023 |
61 | Dipika Dash | SPS | 2024 | |
62 | Laxmipriya Nanda | SPS | 2024 | |
63 | Ajay Kumar Sharma | SBS | 2024 | |
64 | Bratati Mukherjee | SBS | 2024 | |
65 | Chandan Mahish | SBS | 2024 | |
66 | Kapuganti Ramani Shyam | SBS | 2024 | |
67 | Prerana Dash | SBS | 2024 | |
68 | Ram Prasad Sahu | SBS | 2024 | |
69 | Saptarsi Mitra | SBS | 2024 | |
70 | Vinay J | SBS | 2024 | |
71 | Rupayan Biswas | SCS | 2024 | |
72 | Sagarika Meher | SCS | 2024 | |
73 | Abhrojyoti Sen | SMS | 2021 | |
74 | Anantadulal Paul | SMS | 2021 | |
75 | Nilkantha Das | SMS | 2021 | |
76 | Santu Pal | SMS | 2021 | |
77 | Atibur Rahaman | SMS | 2022 | |
78 | Subir Sen | SPS | Institute of Physics, Chinese Academy of Science, Beijing, China | 2022 |
79 | Charanpreet Singh | SPS | Karlsruhe Institute of Technology (KIT), Karlsruhe, Germany | 2023 |
80 | Dukhishyam Mallick | SPS | IJCLab Orsay, CNRS/IN2P3, Universite′ Paris-Saclay, France | 2023 |
81 | Rashmi Rekha Sahoo | SPS | Yet to join | 2023 |
82 | Tanim Firdoshi | SPS | Weizmann Institute, Israel | 2023 |
83 | Jagannath Santara | SPS | IIT Madras | 2023 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
84 | Bibhuti Bhusana Palai | SCS | 2022 | |
85 | Jiban Krushna Das | SCS | 2022 | |
86 | Pragati Biswal | SCS | 2022 | |
87 | Sajal Kumar Patra | SCS | 2022 | |
88 | Shaikh Samser | SCS | 2022 | |
89 | Shreenibasa Sa | SCS | 2022 | |
90 | Arpita Chatterjee | SCS | 2023 | |
91 | Nabin Sarkar | SCS | 2023 | |
92 | Somnath Banerjee | SCS | 2023 | |
93 | Purbasha Sharangi | SPS | NISER | 2022 |
94 | Anupa Kumari | SPS | Dynamic Nanophotonics Laboratory, University of Twente, Netherlands, EU | 2023 |
95 | Debasish Mallick | SPS | Warsaw University of Technology, Faculty of Physics, Nuclear Physics Division, Warsaw, Poland | 2023 |
96 | Dipika Mishra | SBS | 2022 | |
97 | Maynak Chakraborty | SBS | 2023 | |
98 | Rojalin Pradhan | SBS | 2024 | |
99 | Satyamurthy K | SBS | 2024 | |
100 | Md. Toufique Alam | SCS | 2020 | |
101 | Ankita Bal | SCS | 2021 | |
102 | Thiyagarajan S | SCS | 2021 | |
103 | Debashruti Bandopadhyay | SCS | 2022 | |
104 | Subhayan Chakraborty | SCS | 2022 | |
105 | Amit Kumar | SMS | 2020 | |
106 | Sujeet Kumar Singh | SMS | 2020 | |
107 | Bikash Patra | SPS | TIFR, Mumbai | 2021 |
108 | Samir Banik | SPS | Technische Universität Wien, Austria | 2021 |
109 | Subhajit Pal | SPS | Indian Institute of Science Education and Research (IISER), Kolkata | 2022 |
110 | Gour Jana | SPS | JNCASR, Bangalore | 2022 |
111 | Chandiprasad Kar | SPS | LPC CNRS CLERMONT FERRAND, France | 2023 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
112 | Rashmita Das | SBS | 2022 | |
113 | Anamika Singh | SBS | 2023 | |
114 | Anup Kumar Ram | SBS | 2023 | |
115 | Khokan Choudhuri | SCS | 2020 | |
116 | Suhas Shahaji Gawali | SCS | 2020 | |
117 | Nishant Sharma | SCS | 2021 | |
118 | Ramu V Ranga Naidu Chinta | SCS | 2021 | |
119 | Sangya Chitranshi | SCS | 2021 | |
120 | Md Rihan Haque | SPS | Utrecht University,Netherlands | 2016 |
121 | Arjun Mani | SPS | University of Southern California, LosAngeles. | 2018 |
122 | Sourav Kundu | SPS | CERN Fellow at CERN Geneva | 2020 |
123 | Abhilash Patra | SPS | University of Southern California, Los Angeles, CA, US | 2021 |
124 | Vijay Janardhan Iyer | SPS | University of Toronto, Canada | 2021 |
125 | Palash Dubey | SPS | Yet to join | 2023 |
126 | Joydev De | SPS | 2024 | |
127 | Bushra Hayat | SBS | 2020 | |
128 | Dinesh Kumar | SBS | 2021 | |
129 | P Sanjai Kumar | SBS | 2021 | |
130 | Pratikshya Ray | SBS | 2021 | |
131 | Somdatta Saha | SBS | 2021 | |
132 | Himani Dey | SBS | 2022 | |
133 | Pragyesh Dixit | SBS | 2022 | |
134 | Durga Prasad Biswal | SBS | 2023 | |
135 | Shashank Patole | SBS | 2023 | |
136 | Anima Bose | SCS | 2019 | |
137 | Bratati Patra | SCS | 2020 | |
138 | Dipak Kumar Sahoo | SCS | 2020 | |
139 | Mainak Das | SCS | 2020 | |
140 | Pankaj Kalita | SCS | 2020 | |
141 | Deepali Mishra | SPS | Ravenshaw University, Cuttack | 2020 |
142 | Ekta Bhatia | SPS | University of Maryland, USA | 2020 |
143 | Sagarika Nayak | SPS | Research Associate at NISER | 2020 |
144 | Dushmanta Kara | SPS | PDF at TIFR Mumbai | 2021 |
145 | Saili Dutta | SPS | NCRA-TIFR (National Centre for Radio Astronomy), Pune | 2021 |
146 | Moumita Patra | SPS | IIT Kharagpur | 2021 |
147 | Manoar Hossain | SPS | University of Berlin, Germany | 2022 |
148 | Mahammad Mustakim | SPS | Institute of Physics, Academia Sinica, Taipei, Taiwan | 2022 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
149 | Subash Singh | SPS | Kent State University,United States | 2015 |
150 | Bibekananda Sahoo | SBS | 2020 | |
151 | Md Khurshidul Hassan | SBS | 2020 | |
152 | Omprakash Singh | SBS | 2020 | |
153 | Debashis Majhi | SCS | ||
154 | Somnath Koley | SCS | ||
155 | Bikramaditya Sahu | SMS | 2018 | |
156 | Moni Kumari | SMS | 2018 | |
157 | Anindya Ghatak | SMS | 2019 | |
158 | Anoop V P | SMS | 2019 | |
159 | Debadeepti Mishra | SPS | 2019 | |
160 | Subrata Jana | SPS | School of Civil and Environmental Engineering &
School of Chemical and Biomolecular Engineering,
GeorgiaInstitute of Technology (GATECH), USA (2019)
| 2019 |
161 | Sushree Subhadarshinee Sahoo | SPS | TIFR Hyderabad | 2019 |
162 | Vipul Bairathi | SPS | PDF, IISER Berhampur | 2019 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
163 | Md Nasim | SPS | University of California,Los Angeles | 2014 |
164 | Rakesh Kumar Majhi | SBS | 2018 | |
165 | Shrikant Babanrao Kokate | SBS | 2019 | |
166 | Subhransu Sekhar Sahoo | SBS | 2019 | |
167 | Sony Kumari | SBS | 2020 | |
168 | Annaram Thirupathi | SCS | ||
169 | Arindam Ghosh | SCS | ||
170 | Sourav Pal Chowdhury | SCS | ||
171 | Tanmay Bhowmik | SCS | ||
172 | Tiwari Ranjay Kumar Dashrath | SCS | ||
173 | Venkateswara Rao Mundlapati | SCS | ||
174 | Amarnath Bollu | SCS | 2020 | |
175 | Manas Kumar Kundu | SCS | 2020 | |
176 | Avanendra Singh | SPS | IIT Kanpur | 2018 |
177 | Kishora Nayak | SPS | CNNU, China | 2018 |
178 | Vantari Siva | SPS | GIST, South Korea | 2018 |
179 | Arup Bhowmick | SPS | University of Stuttgart, Germany | 2019 |
180 | Koushik Mandal | SPS | Postdoc at Eotvos Lorand University, Hungary | 2019 |
181 | Mukesh Kumar Shukla | SPS | Department of Nuclear and Atomic Physics, Tata Institute of Fundamental Research, Mumbai | 2019 |
182 | Rita Maji | SPS | University of Modena Italy | 2019 |
183 | Samir Kumar | SPS | Assistant Professor Hotilal Ramnath College,Amnour, Saran | 2019 |
184 | Sougata Mallick | SPS | Post doctoral researcher,Laboratoire de Physique des Solides,Université Paris-Sud, Université Paris-Saclay, France | 2019 |
185 | Srijani Mallik | SPS | Unité Mixte de Physique CNRS, Thales, Université Paris-Sud, Université Paris-Saclay, 91767 Palaiseau, France | 2019 |
186 | Protick Mohanta | SPS | PDF at UNiversity of Beijing, China | 2020 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
187 | Biswajit Padhy | SBS | 2018 | |
188 | Manoj Yadav | SBS | 2018 | |
189 | Mitali Mishra | SBS | 2019 | |
190 | Chenikkayala Balachandra | SCS | ||
191 | Dhanunjaya Kunchala | SCS | ||
192 | Ramesh Mamidala | SCS | ||
193 | Sidheswari Prusty | SCS | ||
194 | V Mukundam | SCS | ||
195 | Adinarayana Bellamkonda | SCS | 2017 | |
196 | Abhash Kumar Jha | SMS | 2017 | |
197 | Gargi Gouranga Nanda | SBS | 2018 | |
198 | Santosh Kumar | SBS | 2018 | |
199 | Tapas Kumar Nayak | SBS | 2018 | |
200 | Basujit Chatterjee | SCS | ||
201 | Chandrasekhar Reddy Gade | SCS | ||
202 | Renuka Pradhan | SCS | ||
203 | Saikat Maiti | SCS | ||
204 | Prabhat Kumar Sahu | SCS | 2017 | |
205 | Prasit Kumar Sahoo | SCS | 2017 | |
206 | Woormileela Sinha | SCS | 2017 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
207 | Biswaranjan Pradhan | SBS | Faculty at IIT Bhubaneswar | 2017 |
208 | Suvasmita Rath | SBS | Postdoctoral fellow, Dept. Biological Science, National University of Singapore, Singapore | 2017 |
209 | Tapan Kumar Dash | SBS | NPDF at IISER Kolkata | 2017 |
210 | Ankit Tiwari | SBS | 2018 | |
211 | Abhishek Kumar | SBS | 2019 | |
212 | Sushmita Shukla | SBS | 2019 | |
213 | Thota Pedda Rao | SCS | ||
214 | Antara Garai | SCS | 2017 | |
215 | Ashim Baishya | SCS | 2017 | |
216 | Milan Kumar Barman | SCS | 2017 | |
217 | Uday Singh | SBS | Postdoctoral position at Department of Pharmacology, Diabetes Research Center, Carver College of Medicine, University of Iowa, USA | 2017 |
218 | Charles Antony A | SBS | 2018 | |
219 | Anoop N | SBS | 2019 | |
220 | Giri Teja Illa | SCS | ||
221 | Mriganka Sadhukhan | SCS | ||
222 | Ajesh P Thomas | SCS | 2014 | |
223 | Subba Reddy Marri | SCS | 2017 | |
224 | Tapas Kumar Achar | SCS | 2017 | |
225 | Niru Chowdhury | SPS | IIT Delhi | 2016 |
226 | Niladri Bihari Sahoo | SPS | TIFR Mumbai | 2017 |
227 | G Karthik | SCS | 2015 |
# | Name | Stream/School | Joined/Offered | Pass-Out Year |
228 | Lopamudra Das | SBS | Postdoctoral position at Centre for Cellular and Molecular Biology, Hyderabad | 2017 |
229 | Sanjima Pal | SBS | Research Associate, Saha Institute of Nuclear Physics, Kolkata, West Bengal | 2017 |
230 | Santosh Kumar Singh | SBS | 2017 | |
231 | Sushri Priyadarshini | SBS | Associate Scientist-II, Medgenome Labs Pvt Ltd, Bangalore | 2017 |
232 | Ashutosh Kumar | SBS | Postdoctoral position at Carver medical college, Internal medicine department, University of Iowa, USA | 2017 |
233 | Usha Pallabi Kar | SBS | 2018 | |
234 | Sudhir Das | SCS | 2015 | |
235 | Manoj Kumar Janni | SCS | 2017 | |
236 | Pardha Saradhi Satha | SCS | 2017 |