Sl No. | Inst. Name | Specification | Make | Contact | Photo |
---|---|---|---|---|---|
1 | Ultrasonic cleaner | Max 60 mins, upto 80°C heating | TAKASHI, Japan | sbedanta@niser.ac.in | |
2 | Spin coater | Milman thin films systems Pvt. Ltd | sbedanta@niser.ac.in | ||
3 | Vacuum Chamber for Pulsed Laser Deposition (PLD) | Chamber: 1” size substrates. Provision for mounting smaller size substrates. Accommodate 6 numbers of 1” dia targets. Resistive heater with maximum temperature 850 °C. | Evico Magnetics, Germany (microscope part: Zeiss) | sbedanta@niser.ac.in | |
4 | Quantum Design Evercool SQUID-VSM |
AC susceptibility specifications:
Ultra-low field specifications:
|
sbedanta@niser.ac.in | ||
5 | Low temperature Magnetoresistance set-up |
|
sbedanta@niser.ac.in | ||
6 | Ferromagnetic resonance set-up |
|
sbedanta@niser.ac.in | ||
7 | Atomic Force Microscope and/or Magnetic Force Microscope |
|
sbedanta@niser.ac.in | ||
8 | DC/RF magnetron sputtering system: | It has 3 RF and 2 DC sputtering target along with 4 pocket e-beam and two port thermal boat facilities. One DC Nanogen sputtering for direct nano-particle synthesis. The base pressure is ~1x10-10 mbar. This system is dedicated for oxide and magnetic materials deposition | Mantis Deposition Ltd. UK | sbedanta@niser.ac.in | |
9 | Magneto-optic Kerr microscope: | Magnetic domain imaging and domain wall movement along with M-H curve for longitudinal, transverse, and polar geometry | Evico Magnetics GmbH, Germany | sbedanta@niser.ac.in |
Sl No. | Inst. Name | Specification | Make | Contact | Photo |
---|---|---|---|---|---|
1 | Modular Thin Film deposition system | It is a small UHV chamber with base pressure of ~5x10-7 mbar with 4 pocket e-beam and two port thermal boat facilities. This system is dedicated for metal deposition. | Mantis Deposition Ltd. UK | pratap.sahoo@niser.ac.in |
Sl No. | Inst. Name | Specification | Make | Contact | Photo |
---|---|---|---|---|---|
1 | Lifetime measurement facility using up-conversion based femtosecond-optically-gated (FOG) | IOPB facility @ NISER lab: CDP Russia | ritwick.das@niser.ac.in | ||
2 | High-power continuous-wave fiber laser for studying nonlinear optical interactions | IPG Photonics, USA | ritwick.das@niser.ac.in | ||
3 | High power femtosecond fiber laser for studying ultrafast nonlinearity | Fiannium lasers Ltd., UK | ritwick.das@niser.ac.in |
Sl No. | Inst. Name | Specification | Make | Contact | Photo |
---|---|---|---|---|---|
1 | External cavity diode lasers @780 nm (3 units) | TOPTICA-DL100, Dl Pro. | a.mohapatra@niser.ac.in | ||
2 | High power tunable frequency doubled diode laser @480 nm | TOPTICA-SHG110 | a.mohapatra@niser.ac.in |
Sl No. | Inst. Name | Specification | Make | Contact | Photo |
---|---|---|---|---|---|
1 | Atomic Force Microscope (AFM) | Nano Scan Technology Ltd., Russia | |||
2 | Scanning Tunneling Microscope (STM) | PHYWE | |||
3 | Thin film deposition system using resistive heating | Hind High Vacuum Co. Pvt.Ltd, Bangalore | |||
4 | Keithley high impedance electrometer for 2 probe I-V measurement | Keithley Instruments Int. Corp. | |||
5 | Raman spectrometer with 785 nm diode laser excitation line, scanning range from 100-2200 cm-1, Optical resolution: 6.5cm-1 | Enwave Optronics, Inc. EZRAMAN-M | |||
6 | Earth field NMR and MRI system | Magritek-Terranova MRI | |||
7 | Laser Gyroscope | PHYWE | |||
8 | Study of He-Ne laser principle and parameters | PHYWE | |||
9 | Study of Nd-YAG diode laser principle and parameters | PHYWE | |||
10 | Optical Holography Measurement | PHYWE |
Sl No. | Inst. Name | Specification | Make | Contact | Photo |
---|---|---|---|---|---|
1 | Field Emission Scanning Electron Microscopy (FESEM) | This is dedicated for imaging nano-scale materials. The energy dispersive spectroscopy (EDS) option is also available for elemental analysis of nano or microstructures | Carl Zeiss NTS Ltd, UK | cl_sps@niser.ac.in | |
2 | Magneto-optic Kerr effect magnetometer (MOKE) in longitudinal and transverse geometry | Hinds Instruments, USA | cl_sps@niser.ac.in | ||
3 | Muffle Furnace | Nabertherm, Germany | cl_sps@niser.ac.in | ||
4 | Glove Box | Braun, German | cl_sps@niser.ac.in | ||
5 | Two Zone Vaccum Furnace | Lenton, UK | cl_sps@niser.ac.in | ||
6 | Photoluminescence | cl_sps@niser.ac.in | |||
7 | Electroluminescence | cl_sps@niser.ac.in | |||
8 | Wire bonder | cl_sps@niser.ac.in | |||
9 | Optical Microscopy | Inspection microscope | cl_sps@niser.ac.in | ||
10 | Spin coater | cl_sps@niser.ac.in | |||
11 | Photolithography and Mask aligner | cl_sps@niser.ac.in | |||
12 | Reactive Ion Etching (RIE) | Parallel plate plasma cleaner | Parallel plate plasma etcher for H. Fillunger & Co. | cl_sps@niser.ac.in | |
13 | PECVD | RF Plasma enhanced chemical vapour deposition | MTI corporation | cl_sps@niser.ac.in | |
14 | Ball milling | Retsch, Germany | cl_sps@niser.ac.in | ||
15 | X-ray Diffractometer | Thin film diffractometer for GIXRD and XRR etc. | Rigaku Smartlab X-Ray diffractometer | cl_sps@niser.ac.in | |
16 | Laboratory press for making pellets using SS die | Techno search instruments | cl_sps@niser.ac.in |
Sl No. | Inst. Name | Specification | Make | Contact | Photo |
---|---|---|---|---|---|
1 | PPMS (EverCool II) | Cryogen free system for measurement of physical properties, such as, ac susceptibility, heat capacity, electrical transport, thermal transport as a function of temperature (2-400 K) and magnetic field up to 9 T. | Quantum Design | ajaya@niser.ac.in | |
2 | Arc-melt Furnace | Water cooled single Arc vacuum furnace for melting metals and metal alloys up to 20 gm samples in partial inert gas atmosphere. | Edmund Buehler | ajaya@niser.ac.in |
Sl No. | Inst. Name | Specification | Make | Contact | Photo |
---|---|---|---|---|---|
1 | HPC facility (RL514) | Intel Xeon 1088 cores 30 TFLOPs HPC | OEM: Supermicro Vendor: Netweb |
jbhattacharjee@niser.ac.in | |
2 | Dell precision tower 7910 | Processor: Dual Intel Xeon, E5-2699 v4, 2 x 22 core , 55 MB Cache Memory: Quad channel Memory 4x16 GB, 2400 MHz DDR4 ECC memory. |
Dell | victor@niser.ac.in |
Sl No. | Inst. Name | Specification | Make | Contact | Photo |
---|---|---|---|---|---|
1 | 5 channel gas mixing system |
|
Excel Gas and Equipments Pvt. Ltd | vkashyap@niser.ac.in, bedanga@niser.ac.in | |
2 | VME digitizer based data acquisition system with DPP-PSD and DPP-PHA firmware |
|
CAEN | vkashyap@niser.ac.in, bedanga@niser.ac.in | |
3 | Neutron source |
|
Eckert-Ziegler | vkashyap@niser.ac.in, bedanga@niser.ac.in | |
4 | Liquid scintillator detectors |
|
Eljen Technology Pvt. Ltd | vkashyap@niser.ac.in, bedanga@niser.ac.in |